![]() |
|||||
![]() |
![]() |
![]() |
![]() |
||
River | Reservoir | Lake | Ocean |
![]() |
![]() |
![]() |
![]() |
![]() |
Monitoring | Flow Chart | Trend | Alarm | Data Analysis |
![]() |
![]() |
![]() |
Digital Input | 4 pulse counter or status inputs |
Digital Output | 2 relay outputs |
Analog Input | 4 4 to 20 mA inputs, 15 bits resolution |
RS485 Port | connects up to 8 SMR smart digital sen and 1 H2O water quality spectrometer |
Communication | 4G, GPRS, Satellite, supports redundant communication |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
RS485 Port | connects up tp 8 SMR smart digital sensors and 1 H2O water quality spectrometer |
Communication | 4G, GPRS |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
Power | 60 AH rechargeable lithium battery |
Alarm | HH, H, L, LL 4 level threshold, SMS text meassage |
interface | RS485, 115,200 bps, 8 data bits, no parity, 1 stop bit |
Environmental | Operating -40 to 85 oC |
Protection | IP68 |
Housing Material | PC |
Dimensions | Φ 380 x275 (H) mm |
Weight | 9 Kg |
Support Software | AQCFG Configuration and Calibration Software AQWEB Web Based SCADA Software AQOPC OPC Server Software |
![]() |