HMI Multiparameter Controller
| Water Quality and Flow Controller Cellular/Ethernet Communication . All-in-One Solution . IECEx/ATEX Ex ia IIB T5 Ga Explosive Proof ■ Water Quality ■ Flow ■ Velocity ■ Level ■ Pressure |
||||||||||||||||||||||||||||||||||||||||||||||
| The HMI series is a highly reliable and cost-effective water quality and flow controller for data collection, communication, logging, alarming, control and analysis applications. It supports built-in I/Os, cellular, Ethernet, Bluetooth, RS485 and GPS module. The RS485 port is able to connect maximum up to 8 SMR digital sensors includes free chlorine, PH, ORP,temperature, conductivity, resistivity, dissolved oxygen, turbidity, salinity, suspended solid, ammonium, flow, velocity, level, pressure etc, it is ideal to be installed in water and wastewater treatment plant. | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Differences Between HMI, Traditional Displays, RTU/PLC Systems, and Data Loggers
| Comparison Item | HMI Water Quality and Flow Controller | Traditional Display / Panel Meter | RTU / PLC System | General Data Logger |
|---|---|---|---|---|
| Product Positioning | Remote monitoring and control platform for water quality, flow, water level, and water pressure | On-site value display or single-point instrumentation | Automatic control and on-site monitoring system | Data storage and basic data upload |
| Monitoring Parameters | Water quality, flow, water level, and water pressure; supports trend charts and alarms | Mostly displays single or limited parameters | Depends on external modules and programming | Mostly used for a single sensor or limited channels |
| Sensor Integration | RS485/Modbus RTU, connectable to SMR, MAX, H2O, and I/O modules; HMI2 can connect up to 8 SMR sensors | Requires additional converters or controllers | Can be integrated, but requires engineering and programming configuration | Usually limited in channels and expandability |
| Communication Methods | 4G, NB-IoT, LoRa, satellite, WiFi, Ethernet, and RS485 | Usually has no remote communication or requires additional modules | Depends on communication modules and engineering integration | Mostly based on 4G or a single communication method |
| Data Logging | Built-in 2,000,000 cyclic records, supporting scheduled logging, alarm logging, and accelerated logging | Usually does not provide complete data logging functions | Requires database or SCADA design | Provides logging functions, but control and display capabilities are weaker |
| Disconnection Handling | Automatically stores data when disconnected and retransmits data after communication is restored | Usually has no retransmission mechanism | Requires system design | Depends on the product |
| Alarms and Control | Four-level alarms, SMS notifications, contact output, IF_THEN_ELSE logic, schedules, and manual control | Mostly limited to on-site alarms or basic outputs | Comprehensive functions, but requires programming and wiring | Mostly provides basic alarm notifications |
| Cloud Platform | Can be integrated with the AQWEB cloud management platform and AQNET mobile APP | Usually requires separate setup | Requires integration with SCADA or cloud systems | Mostly uses a fixed platform or basic interface |
| Data Integration | Supports Modbus TCP, FTP/SFTP, MQTT, RESTful, HART, LoRa, OPC UA, and other interfaces | Limited integration capability | Customizable, but with higher cost | Mostly uses fixed formats or APIs |
| On-Site Operation | 4.3-inch or 7-inch color LCD touch panel, displaying values, units, status, and alarms | Mainly for on-site display | Requires HMI/SCADA screen design | Usually does not provide a complete on-site operation screen |
| Backup Power Supply | Supports 12 VDC and 90–240 VAC; HMI2 can be equipped with an optional 3.6 VDC 80 AH rechargeable lithium battery | Depends on the panel power supply design | Usually requires stable mains power and UPS | Depends on the product |
| Suitable Applications | Wastewater treatment plants, water treatment plants, effluent, water supply, rivers, groundwater, industrial, semiconductor, and other applications | General on-site display | Fixed facility control systems | Simple remote monitoring |
Compared with traditional panel meters, the HMI provides remote communication, data logging, and cloud integration capabilities. Compared with RTU/PLC systems, the HMI can reduce part of the programming, wiring, and system integration costs. Compared with general data loggers, the HMI provides more complete on-site display, alarm, and control functions.
Multiparameter Controller
The HMI Water Quality and Flow Controller is designed to provide centralized monitoring, v ...
Multiparameter Controller
The HMI Water Quality and Flow Controller is designed to provide centralized monitoring, v ...























