![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Sewer Systems | Stormwater Runoff | Municipal and Industrial Wastewater | River and Streams | Imigation Channels |
![]() |
![]() |
Flow Sensor | Hydrostatic level, Radar level, radar velocity and level, ultrasonic velocity and level |
Measurement range | level: 0~7 m, 0~40 m (optional); flow velocity: 0.02~15 m/s flow rate: 0~10,000 cmh; flow volume: 0~1,000,000,000 m3 |
Accuracy | level: ±2 mm (radar), ±1 cm (hydrostatic); flow velocity: ±0.01 m/s or ±1% FS |
Resolution | level: 1 mm; flow velocity: 0.1 mm/s; flow rate: 0.01 cmh; flow volume: 0.01 m3 |
Digital Input | 2 pulse counter or status input |
Digital output | 2 relay inputs |
Analog Input | 2 4 to 20 mA inputs, 15 bits resolution |
RS485 Port | Connects MAX multiparameter water quality sonde, SMR digital sensors and I/O modules |
Communication | 4G, GPRS, WiFi, Ethernet, NBIoT |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
Power | Battery |
Alarm | SMS text meassage |
interface | RS485, 115,200 bps, 8 data bits, no parity, 1 stop bit |
Environmental | Operating -40 to 85 oC |
Protection | IP68 |
Housing Material | ABS |
Dimensions | 150(W)x150(H)x100(D) mm (80 AH battery);242(W)x185(H)x130(D) mm (240 AH battery) |
Weight | approx. 1.8 Kg (80 AH battery); approx. 5.7 Kg (240 AH battery) |
Support Software | AQCFG Configuration and Calibration Software AQWEB Web Based SCADA Software AQOPC OPC Server Software |
![]() |