![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Water Treatment | Industrial Process | Wastewater Effluent | Drinking Water | Agriculture | Fishery |
|
![]() |
![]() |
Digital Input | 4 pulse counter or status inputs |
Digital Output | 2 relay outputs |
Analog Input | 4 4 to 20 mA inputs, 15 bits resolution |
Analog Output | 2 4 to 20 mA outputs, 12 bits resolution |
RS485 Port | Connects up to 8 SMR digital sensors; and 1 H2O water quality spectrometer |
Communication | 4G, GPRS, Ethernet |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
Power | DC12 V, 1.5 A |
Alarm | HH, H, L, LL 4 level threshold, SMS text meassage |
Interface | RS485, 115,200 bps, 8 data bits, no parity, 1 stop bit |
Environmental | Operating 0~65oC |
Protection | IP66/NEMA4X |
Housing Material | ABS |
Dimensions | 265(W)×234(H)×122(D) mm |
Weight | 2 Kg |
Support Software | AQCFG Configuration and Calibration Software AQWEB Web Based SCADA Software AQOPC OPC Server Software |
![]() |