SMR21 series
Nitrate Analyzer
Description
Type | Optical |
Measurement range | SMR21-3: 0~10 mg/L (10 mm) SMR21-4: 0~20 mg/L (5 mm) SMR21-5: 0~50 mg/L (2 mm) SMR21-6: 0~100 mg/L (1 mm) |
Accuracy | ±5% in standard solution |
Resolution | 0.01 mg/L |
Repeatability | ±3% in standard solution |
Light Source | Xenon flash lamp |
Beam Angle | 180° |
Light Path Length | 1, 2, 5 mm |
Process flow rate | Max. 3 m/s |
Operating pressure | Max. 10 Kgf/cm2 |
Operating Temperature | 0~50 °C |
Response time | 10 secs |
Protection | IP68 |
Housing | SS316L |
Turbidity (or total suspended solids) measurement range | SMR21-3: 0~250 NTU ( or 0~500 mg/L) SMR21-4: 0~500 NTU ( or 0~1,000 mg/L) SMR21-5: 0~1,000 NTU ( or 0~2,000 mg/L) SMR21-6: 0~2,000 NTU ( or 0~5,000 mg/L) |
Turbidity (or total suspended solids) Accuracy | ±5% measured value |
Resolution | 0.01 mg/L |
Repeatability | ±3% in standard solution |
Dimension | Φ 75 x 416 mm |
Weight | approx. 5 Kg cable: 80 g/m |
![]() |
Note |
Standard cable length is 3 m, customized length is available upon request |