![]() |
||
![]() |
![]() |
![]() |
Floodable Location | Under Pass | Tunnel |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Monitoring | Rose Diagram | Graph | Trend | Data Analysis |
![]() |
Digital Input | 2 pulse counter or status inputs |
RS485 Port | connects digital level transmitter |
Communication | 4G, GPR |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
Power | 5 VDC ±10%, 1A; internal battery |
Light | Auto flooding warning |
Interface | RS485, 115,200 bps, 8 data bits, no parity, 1 stop bit |
Environmental | Operating -40 to 85oC |
Protection | IP68 |
Housing Material | POM (Logger); SS316L (level sensor); PVC (pole) |
Dimensions | Φ 50 mm; Height: 100, 150, 200 cm |
Weight | Approx. 2.5 Kg, 1.2 Kg (no pole) |
Support Software | AQCFG Configuration and Calibration Software AQWEB Web Based SCADA Software AQOPC OPC Server Software |
Level Module | |
Type | hydrostatic |
Measurement range | 0~3 m |
Accuracy | 0.1% FS; 0.05% FS (optional) |
Resolution | 0.01% FS |
Repeatability | ±0.025% FS |
![]() |