AWS Automatic Sampler
| Automatic Sampler Battery Powered. Cellular/Ethernet Communication. All-in-One Solution. IECEx/ATEX Ex ia IIB T5 Ga Explosive Proof ■ Water Quality |
||||||||||||||||||||||||||||
| The PWS Mobile Automatic Water Sampler is ideal for automatic collection and preservation of liquid samples for water and wastewater monitoring applications. There are multiple modes of sampling such as auto operation and triggered via signals from external instruments. | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
AWS Automatic Water Sampler Technical Comparison
| Comparison Item | AWS Automatic Water Sampler | Traditional Manual Sampling | General Automatic Sampler | RTU / PLC + Sampler Integration Solution |
|---|---|---|---|---|
| Product Positioning | Integrated water quality sampling solution combining automatic sampling, monitoring data, communication, alarms, and cloud platform functions | Manual on-site sampling followed by laboratory analysis | Mainly used for scheduled or simple trigger-based sampling | Requires integration of RTU / PLC, sensors, sampler, and communication devices |
| Sampling Trigger Method | Supports manual, alarm, scheduled, and other sampling modes, and can trigger sampling based on exceedance of water quality, flow, or rainfall limits | Performed according to personnel schedules or temporary notifications; response speed is affected by manpower availability | Mostly based on scheduled sampling; alarm-trigger capability depends on the model | Customizable, but requires additional programming and control logic design |
| Monitoring Integration | Can be integrated with water quality, flow, water level, rainfall, and other sensors, supporting connection of up to 8 digital sensors | No real-time monitoring; data is usually limited to the sampling moment or laboratory results | Usually requires external monitoring equipment, with limited integration capability | Can integrate multiple signal types, but construction and software development costs are higher |
| Communication Method | Supports mobile communication, satellite communication, WiFi, Ethernet, LoRa, and RS485, and can provide hot-standby redundant communication | No automatic communication; manual recording and reporting are required | Depends on the device; commonly uses a single communication method or requires an additional module | Depends on the integrated equipment and often requires an additional communication module |
| Power Supply | Supports external power supply, internal battery, solar panel, and external battery; battery and solar power can support continuous operation for more than 3 years | Depends on personnel and vehicle operation; not a continuous equipment power supply architecture | Usually powered by mains power or battery; endurance and solar power capability depend on the model | Usually requires a power distribution box, mains power, UPS, or solar power system design |
| Data Logging | Built-in 2,000,000 cyclic records, supporting scheduled logging, alarm logging, and accelerated alarm logging | Requires handwritten records, photos, or manual data entry; data completeness is easily affected by procedures | Usually provides basic logging, but data format and storage capacity depend on the model | Database or logging functions can be designed, but engineering integration is required |
| Alarms and Events | Can record water quality abnormalities, sampling abnormalities, power abnormalities, and full sample container status, with 512 event records | Abnormal conditions must be discovered manually, with no real-time alarm | Most models support basic equipment alarms | Alarms can be customized, but programming and system maintenance are required |
| Cloud and Data Integration | Supports AQWEB, OPC Server, AQLIB, FTP, MQTT, RESTful, Modbus TCP, HART, and other integration interfaces | No cloud or system integration capability | Usually requires separate platform integration | Can be integrated with SCADA / databases, but construction and maintenance costs are high |
| Sampling Bottles and Capacity | 24 bottles, 1,000 mL per bottle, with adjustable sampling volume from 50–700 mL | Containers and quantity depend on what personnel carry | Depends on the model configuration; capacity and number of bottles are fixed or optional | Depends on the sampler specifications, not the capability of the RTU / PLC itself |
| Installation and Maintenance | Integrated design suitable for water quality monitoring, effluent monitoring, and wastewater treatment applications; helps reduce wiring and system integration work | Requires continuous arrangement of personnel to visit the site, resulting in high time and labor costs | The device itself can perform automatic sampling, but system integration requires separate planning | Requires a control cabinet, wiring, programming, and on-site commissioning |
| Suitable Applications | Sewage sewers, wastewater treatment plants, effluent, drinking water, rivers, lakes, reservoirs, petrochemical, industrial, food processing, and other applications | Low-frequency, non-real-time, regulatory, or routine manual sampling | General scheduled sampling or single-point sampling requirements | Large fixed facilities or sites with existing PLC / SCADA architecture |
Traditional manual sampling focuses mainly on post-event analysis, while general automatic samplers are mostly based on scheduled sampling. The AWS combines sensors, data logging, communication, and a cloud platform, integrating on-site monitoring, abnormal alarms, sampling control, and data management into one system to improve sampling efficiency and data completeness.
AWS Automatic Sampler
The AWS Sampler is ideal for automatic collection and preservation of samples for water an ...





