![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Groundwater Aquifer | Flood and Stormwater | Construction and Mine | Drilling and Well | Coastal Estuaries and Wetlands | Lake and Reservoir |
![]() |
|||||
|
|||||
![]() |
Digital Input | 2 pulse counter or status inputs |
RS485 Port | connects digital level transmitter |
Communication | 4G, GPRS |
Log | 16 MB Flash, 2,000,000 records 1 second to 24 hours, rotaating store Normal, alarm and turbo logging mode |
Power | 5 VDC ±10%, 1A |
Alarm | HH, H, L, LL 4 level threshold, SMS text meassage |
Interface | RS485, 115,200 bps, 8 data bits, no parity, 1 stop bit |
Environmental | Operating -40 to 85 oC |
Protection | IP68 |
Housing Material | POM |
Dimensions | Φ 50x373(H) mm |
Weight | Approx. 600 g |
Support Software | AQCFG Configuration and Calibration Software AQWEB Web Based SCADA Software AQOPC OPC Server Software |
|
|||||
![]() |
|||||
![]() |