FLO Open Channel Flow Logger
| Open Channel Flow Logger Battery Powered . Cellular Communication . All-in-One Solution . Explosive Proof . IECEx/ATEX Ex ia IIB T5 Ga Explosive Proof ■ Flow ■ Velocity ■ Level ■ Water Quality ■ Rainfall ■ Barometer ■ Gas |
||||||||||||||||||||||||||||||||||||||||
| The Open Channel Flow Logger series is a highly reliable and cost-effective wireless radar open channel radar flow logger with innovative non-contact accurate Radar measurement technology for flow and level monitoring, communication, logging, alarming, control and analysis applications. It is built-in with radar level, radar flow velocity, hydrostatic level, barometer, I/Os, cellular communication, bluetooth, RS485 and GPS modules. With robust IP68 water submersible enclosure, the product is designed for frequently flooded and humidity outdoor locations such as sewer, river, irrigation channels etc. Ultra low power consumption allows battery or solar power tp ensure for 5 years of continuous operation. | ||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
FLO Open Channel Flow Data Logger Technical Comparison
| Comparison Item | FLO Open Channel Flow Data Logger | Traditional Open Channel Flow Meter / Level-Based Calculation | Submersible Flow Velocity Meter | RTU / PLC System | General 4G Logger |
|---|---|---|---|---|---|
| Product Positioning | Integrated remote monitoring platform for open channel flow | Flow measurement mainly based on water level or weir/flume formulas | Contact-type sensor for measuring flow velocity / water level | Automatic control and on-site monitoring system | Single communication data upload device |
| Main Monitoring Parameters | Flow, velocity, level, water quality, rainfall, atmospheric pressure, and gas | Mainly focused on water level or single flow measurement | Flow velocity and level, depending on sensor configuration | Depends on external modules and programming | Mostly single-sensor or simple data applications |
| Measurement Technology | Non-contact radar level and radar velocity measurement, with optional ultrasonic velocity, hydrostatic level, and barometric pressure modules | Mostly based on weirs/flumes, water level formulas, or manual calibration conversion | The sensor must contact the water body and is easily affected by sludge, grease, and floating debris | Requires integration of various sensors and modules | Depends on the external sensor used |
| Applicable Flow Conditions | Suitable for challenging flow conditions such as high suspended solids, corrosive water, shallow flow, reverse flow, high velocity, full-pipe flow, or surcharge flow | More suitable for channels with stable hydraulic conditions and regular cross sections | Suitable for sites where long-term submersion is possible and in-water interference is relatively low | Depends on engineering design | Mostly used for simple remote monitoring |
| Communication Methods | 4G, NB-IoT, LoRa, satellite, WiFi, Ethernet, Bluetooth, and RS485 | Usually requires on-site reading or additional communication equipment | Requires an additional data logger or communication module | Depends on system integration | Mainly based on 4G communication |
| Power Supply | Internal battery, external power supply, solar power, and external battery | Usually requires an external power supply or independent battery | Usually requires an external power supply or data logger power supply | Usually requires stable mains power and a power distribution cabinet | Battery or external power supply |
| Outdoor Protection | IP69K / IP68 rugged submersible anti-corrosion enclosure | Depends on the equipment | The sensor must remain in contact with the water body for long periods, resulting in higher maintenance requirements | Usually requires protection by a control cabinet | Depends on the product |
| Installation and Maintenance | Non-contact measurement helps reduce issues caused by sludge buildup, flow disturbance, and in-water reflectors; suitable for rapid installation and mobile monitoring | Requires construction and calibration according to weir/flume or cross-section conditions | Requires regular sensor cleaning to prevent sludge or floating debris from affecting measurement | Higher construction and maintenance costs; requires wiring, cabinet installation, and programming | Simpler installation, but with limited functionality |
| Disconnection Handling | Supports data storage and automatic retransmission after communication is restored | Depends on the system | Depends on the data logger | Requires system design | Depends on the product |
| Cloud Platform | Can be integrated with the AQWEB cloud management platform, supporting remote display, alarms, trend charts, reports, and data analysis | Usually requires separate integration | Usually requires connection to an additional platform or data system | Requires engineering integration | Mostly uses a basic platform |
| Data Integration | Supports Modbus TCP, FTP, MQTT, RESTful, LoRa, OPC Server, and other interfaces | Usually more limited | Depends on the data logger or gateway | Customizable, but with higher implementation cost | Mostly uses fixed data formats |
| Regulatory / Certified Applications | Complies with the Environmental Protection Administration’s automatic monitoring facility method NIEA W024.51C and can be supplied with IECEx / ATEX explosion-proof certification | Depends on equipment and project certification requirements | Depends on equipment and project certification requirements | Requires separate selection of explosion-proof and regulatory-compliant equipment | Usually limited availability |
| Suitable Applications | Sewage sewers, flood control drainage, wastewater treatment plants, rivers and irrigation channels, effluent, petrochemical, industrial, and environmental monitoring applications | Fixed weirs/flumes or channels with stable hydraulic conditions | Channels where the sensor can contact the water body and maintenance is convenient | Fixed facilities or control systems | Simple remote data transmission |
The FLO Open Channel Flow Data Logger is not simply a 4G logger, nor is it just a traditional level-based flow meter. It integrates non-contact radar level measurement, radar velocity measurement, data logging, multiple communication methods, battery / solar power supply, cloud platform capability, and data integration interfaces, making it suitable for open channel flow applications that require long-term stable monitoring.
FLO Open Channel Flow Logger
The Open Channel Flow Logger is a highly reliable and cost-effective wireless open channel ...






















