![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sewer Systems | Stormwater Runoff | Municipal and Industrial Wastewater | Rivers and Streams | Irrigation Channel |
![]() |
![]() |
Sample Hose | Φ1/2"x 8.2 m (length), PVC |
Sample Pump | High speed peristaltic 12 VDC, 13 mm ID pump with corrosion resistant pump body and roller mechanism |
Tube | Φ13x1.6 mm, silicon, 1.25 million revolution life |
Sample | AWS1: 4 bottles (1,000 ml), AWS2: 24 bottles (1,000 ml) |
Maximum lift | Max. 8.2 m |
Transport velocity | 3,450 ml/s@1.5 m |
Sample volume | 100~1,000 ml (programmable) |
Sample accuracy | ±5% |
Operator interface | 7" color touch screen |
Sample mode | manual, alarm, schedule |
Functions | (1) Sample schedule and interval (1~9,999 mins) (2) Single or multiple bottles per sample (3) Power failure auto restart (4) Auto intake purge (5) Manual test cycle |
Log | 2,000,000 records, rotating store; periodical; event; alarm |
Alarm | Water quality, Intake fault, power failure, bottles full, 512 events log |
I/O module | 1 digital inputs (3~12 VDC or dry contact), 2 analog inputs (4~20 mA) 8 SMR smart digital sensors (RS485) |
Communication | Modbus RTU protocol, System conguration and setting |
Power | AWS1: DC 12 V ±10%, 1.5A, 15 AH rechargeable lithium battery, PAN08 DC 18V 10 W solar panel AWS2: DC 12 V ±10%, 1.5A, 15 AH rechargeable lithium battery, PAN06 20 W solar panel |
Refrigerator | Maintains 4 °C ±1°C (optional) |
Operation Temperature | 0~65 °C |
Protection | IP65 |
Housing/b> | SS316 |
Dimension | AWS1: Approx. 350 (W) x750 (H) x550 (D) mm AWS2: Approx. 600 (W) x850 (H) x500 (D) mm |
Weight | AWS1: Approx. 15 Kg AWS2: Approx. 40 Kg |
![]() |