SMR37 Series
Oil in Water Analyzer
Description
General | |
Output Signal | RS485 (Modbus RTU protocol), 19,200 bps, 8 data bits, no parity, 1 stop bit |
Data Resolution | 16 bits (0.001% FS) |
Surge Protection | 1000 VDC |
Power | 12 VDC ±10%, 0.5 A |
Protection | Polarity, Overload, Short circuit |
Safety | CE, FCC |
General | |
Parameter | PAHs (Naphthalene, Acenaphthylene, Acenaphthene, Fluorene, Phenanthrene, Anthracene, Fluoranthene, Pyrene) |
Measurement Method | Fluorescence |
Measurement Range | SMR37-1: 0~50/500 μg/L ; SMR37-2: 0~500/5,000 μg/L |
Accuracy | ±5% measured value |
Resolution | 0.1 μg/L |
Repeatability | ±3% measured value |
Light source | Xenon flash lamp |
Operation pressure | Max. 10 Kgf/cm2 |
Operating temperature | 0~50 °C |
Process flow rate | 0.1~10 m/s |
Response time | 10 secs |
Measurement interval | 10 ~ 600 sec (adjustable) |
Protection | IP68 |
Connection | 5-pin M12 plug |
Housing | Titanium |
Dimension | Φ 68 x 301 mm |
Weight | analyzer: approx. 1.7 Kg (Titanium) ; cable: 80 g/m |
General | |
Output Signal | RS485 (Modbus RTU protocol), 19,200 bps, 8 data bits, no parity, 1 stop bit |
Data Resolution | 16 bits (0.001% FS) |
Surge Protection | 1000 VDC |
Power | 5~12 VDC , 300 mA |
Protection | Polarity, Overload, Short circuit |
Safety | CE, FCC |
Oil in Water | |
Type | SMR37-4: Refined Oil (Petroleum, Kerosene, Diesel Oils, Heavy Oils, Lubrication Oils ); SMR37-5: Crude Oil |
Measurement range | SMR37-4 (0~150 mg/L) ; SMR37-5 (0~1,500 μg/L) |
Accuracy | ±5% measured value |
Resolution | 0.1 μg/L |
Repeatability | ±3% measured value |
Light source | LED 285 nm (SMR37-4) ; LED 365 nm (SMR37-5) |
Operation pressure | Max. 10 Kgf/cm² |
Operating temperature | 0~50 °C |
Process flow rate | Max. 3 m/s |
Response time | 3 secs |
Protection | IP68 |
Connection | 3/4”-14 PT; 5-pin M12 plug |
Housing | SS316L; Titanium |
Dimension | Φ 34 x 226 mm |
Weight | analyzer: approx. 500 g (SS316L) ; 400 g (Titanium) ; Cable: 80 g/m |