SMR61 series
Radar Level Meter
The Radar Level Meter measures liquid levels by transmitting and receiving radar waves. A radar beam is directed toward the liquid surface and reflected back to the instrument. The time delay of the reflected signal is analyzed to calculate the liquid level. This non-contact measurement device does not require direct contact with the liquid, making it ideal for high-pressure, high-temperature, corrosive, or toxic environments. It offers high-precision measurement and adapts well to changes in liquid properties, surface conditions, and media. With a long measuring range from a few meters up to several tens of meters it meets diverse level monitoring needs. Its excellent anti-interference capabilities ensure stable performance under conditions such as waves, oil films, frost, or dust. Widely applied in industrial, petrochemical, and hydropower sectors for tank, silo, river, and lake level monitoring and control.
Features
- All-in-One Compact Housing, Built-in Transmitter and Sensors
- Robust IP68 Water Submersible Protection, Directly Installed in the Field, No Cabinet Required
- 80 GHz Superior Focusing Radar Beam, Beam Angle Less than 6° to Avoid Obstacles and Build up in Confined Spaces
- 120 dB Wide Dynamic Range to Accurately and Reliably Measure Poorly Reflective Liquid, Liquid Down to Bottom level, Even with Surface Foam, Extremely Turbulent Flow, and Condensation on Antenna
- Advanced Intelligent Algorithm and Signal Processing Technology to Eliminate Echo Noise
- Built-in Temperature, Humidity Monitoring and Radar Module Failure Self Diagnosis Function
- Installed Angles Measurement and Alarming if Incorrect Installation or Position Changed due to Collide, Drop or Unauthorized Dismantle
- Surcharge Hydrostatic Level Sensor, Continue to Provide Uninterrupted Level Measurement
- Ultra Low Power Consumption, Ideal for Outdoor Applications
- 1000 N Tensile Strength Kevlar Reinforced Cable
- Surge Protection for Power and RS485 Communication
- RS485 Digital Communication, Minimize Cabling and Engineering Cost
- Standard Modbus RTU Protocol, Direct Connected with PLC, HMI
- Onboard Memory Allowing Users Easily Calibrate and Configure Sensor at Lab and Distribute to Various Fields Sites
- Software Tool for Data Monitoring, Calibration, Configuration and Diagnosis
Applications
Stormwater, surface water, wastewater
Models
![]() |
Technical Comparison
SMR61 Radar Level Meter Technical Comparison
| Comparison Item | SMR61 Radar Level Meter | Ultrasonic Level Meter | Hydrostatic Level Meter | General Level Switch |
|---|---|---|---|---|
| Product Positioning | Non-contact radar level monitoring with optional hydrostatic level backup | Non-contact level measurement | Submersible pressure-based level measurement | High/low level point detection |
| Measurement Principle | FMCW continuous radar wave measurement, calculating water level by measuring the time difference of the reflected signal from the water surface | Ultrasonic time-of-flight measurement | Water level height calculated from hydrostatic pressure | Float, electrode, or contact detection |
| Contact with Water | Non-contact radar measurement; optional built-in hydrostatic level measurement available | Non-contact | Requires submersion in water | Most types require contact with water or installation at a fixed level position |
| Measurement Range | 0–15 m, 0–30 m, 0–60 m, 0–120 m | Depends on the model | Usually depends on the pressure range | Single-point or multi-point switching only |
| Accuracy | Radar level accuracy ±1 mm; resolution 0.1 mm | Easily affected by environmental conditions, depending on the model | Affected by density, temperature, atmospheric pressure, and installation conditions | Not for continuous measurement |
| Suitability for Narrow Spaces | 80 GHz with a 6° beam angle, allowing obstacle and sediment avoidance | Usually has a wider beam angle | Not limited by overhead space, but requires submersion | Depends on the installation point |
| Low Level and Weak Echo Measurement | 120 dB high dynamic response enables measurement of weak reflection signals caused by low water levels, bubbles, turbulence, condensation droplets, and other conditions | May be affected by vapor, foam, wind, and temperature gradients | Low levels can be measured, but the sensor must remain submerged | Can only determine whether the liquid has reached the set level point |
| Submerged Conditions | Optional built-in hydrostatic level measurement ensures continuous measurement when the radar sensor is submerged | Measurement is usually affected when the probe is submerged | Suitable for submersible measurement | Depends on the switch type |
| Communication Interface | RS485 Modbus RTU; optional 4–20 mA | Depending on the model, may support 4–20 mA or RS485 | Mostly 4–20 mA or RS485 | Mainly contact signal output |
| Remote Configuration and Diagnostics | Values, calibration, parameter settings, and fault diagnostics can be accessed through configuration software | Depends on the product | Depends on the product | Usually does not provide complete diagnostics |
| Protection Rating | IP68 submersible anti-corrosion enclosure | Mostly IP65/IP67/IP68 | Usually suitable for underwater use | Depends on the product |
| Explosion-Proof Requirement | Optional IECEx CoC / ATEX Cat.1, Ex ia IIB T4/T5 Ga/TS | Explosion-proof type must be selected separately | Explosion-proof type must be selected separately | Explosion-proof type must be selected separately |
| Abnormal Installation Monitoring | Built-in installation angle monitoring can trigger alarms for tilting, falling off, or improper removal | Usually limited availability | Usually limited availability | Usually not available |
| Suitable Applications | Drainage, surface water, wastewater, reservoirs, rivers, water supply, sewage, and other applications | Open tanks or general level measurement | Deep wells, water tanks, and groundwater | Pump start/stop control or high/low level alarms |
